Epson EB-X130 Corporate Portable Multimedia Projectors
Regular price
$599.00
PRODUCT NAME | Epson EB-X130 | ||
PRODUCT CODE | V11H717153 | ||
WHAT'S IN THE BOX | |||
---|---|---|---|
EB-X130 Projector, 1.8m Power Cable, 1.8m Computer Cable, Remote Control, 2 x AA Batteries, Storage Bag, Wireless LAN Adaptor | |||
TECHNOLOGY | |||
Projection System | RGB liquid crystal shutter projection system | ||
LCD Panel | 0.55-inch wide panel (D8) | ||
OPTICAL | |||
Zoom | 1 - 1.2 (Optical) | ||
Screen Size | 30" to 300" [0.9m to 9.0m] (Zoom: Wide) 30" to 300" [1.08m to 10.8m] (Zoom: Tele) |
||
Projection Distance | 60" screen 1.8 m - 2.17 m | ||
Throw Ratio | 1.48 (Zoom:Wide), 1.77 (Zoom:Tele) | ||
Projection Lens F Number | 1.58 - 1.72 | ||
Projection Lens Focal Length | 16.9mm-20.28mm | ||
Focus Method | Manual | ||
IMAGE | |||
Colour Light Output | 2,800 Lumens | ||
White Light Output | 2,800 Lumens | ||
Resolution | XGA | ||
Native Aspect Ratio | 4:3 | ||
Contrast Ratio | 15,000:1 | ||
Lamp Hours | 5,000 hours (Normal) 10,000 hours (ECO) |
||
Lamp Type | 200 W UHE | ||
Keystone Correction | Vertical: -30 to +30 degrees Horizontal -30 to +30 degrees |
||
Tilt Angle | 0 to 12 degrees | ||
CONNECTIVITY | |||
Input: Video | 1 x RCA (Yellow), 1 x S-Video, 1 x Component (via D-sub 15-pin), 1 x HDMI | ||
Input: Computer | 1x D-sub 15-Pin (RGB), 1 x USB 2.0 type B | ||
Input: Digital | 1 x HDMI | ||
Input: Audio | 1 x RCA (Red/White), 1 x HDMI | ||
Input: Control | 1 x USB 2.0 type A | ||
Input: Network I/O | 1 x USB Type A (for included Wireless LAN unit) | ||
Wireless Connectivity | Included | ||
Output Video | - | ||
Output Audio | - | ||
Speaker Output | 1W | ||
ADVANCED FEATURES | |||
EasyMP Network & Control | Yes (Wireless LAN included) | ||
EasyMP Network Projection | Yes (Wireless LAN included) | ||
PC Free Presentations | Yes | ||
USB Plug 'n Play | Yes | ||
AV Mute Slide | Yes | ||
Instant Off | Yes | ||
Auto Power On | Yes (PC, USB Display) | ||
Direct Power On/Off | Yes | ||
Security | Kensington lock Security cable hole Password protect function |
||
Colour Modes | Dynamic, Presentation, Cinema, sRGB, Blackboard | ||
GENERAL | |||
Dimensions D x W x H (Including Feet) | 234 × 297 × 82 mm | ||
Weight | Approx. 2.4kg | ||
Lamp Warranty | 1 Year or 750 hours* | ||
Projector Warranty | 2 Years (excluding lamps) | ||
Power Consumption: Lamp on | 277W | ||
Power Consumption: Standby | 0.26W | ||
Noise Level | Normal/Eco: 37/28dB | ||
*Which ever comes first | |||
Epson is the registered trademark of Seiko Epson Corporation. Epson ESC/P2 and Epson Stylus are trademarks of Seiko Epson Corporation. MicroDot is a trademark of Epson Australia Pty Limited. All other product names and other company names used herein are for identification purposes only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. Specifications are subject to change without notice. | |||
Equipment supplied by Epson Australia is designed to function in conjunction with genuine Epson consumables and accessories specifically configured for it.
Usage Conditions
Epson products are designed and made to give highly reliable use and long life when used according to its specifications. With any system, product or device used in situations where human life may be involved or at risk, Epson advises that you should take all necessary steps to ensure the suitability of your Epson product for inclusion in your system, and recommends that you include fail-safe procedures and redundancy support or backup equipment in your system, to maintain the maximum safety margin and optimum system reliability. Examples include but are not limited to – do not interfere with any electrical components within the device, do not use items supplied with the product for purposes other than as intended by Epson (ie mains cords, inks, CDs, plastic wrapping) and do not make modifications to the product.